Note: This is no longer the current timetable
Timetable from 25th May 2002
Routing
Edgware to Harrow
Edgware, Station Road, Whitchurch Lane, Canons
Park, Whitchurch Lane, Marsh Lane, Stanmore
Broadway, Church Road, Uxbridge Road, High Road, Harrow
Weald, High Street, Wealdstone, The
Bridge, Railway Approach, Station Road, Greenhill Way, Headstone
Road, Kymberley Road, Harrow Bus Station.
Harrow to Edgware
Harrow Bus Station, College Road, Station Road, Railway
Approach, The Bridge, Weadstone, High Street, Harrow
Weald, Uxbridge Road, Church Road, Stanmore
Broadway, Marsh Lane, Whitchurch Lane, Canons
Park, Whitchurch Lane, Station Road, Edgware.
Mondays to Fridays - Saturdays - Sundays - Times towards Edgware
Edgware Station | 05:20 | 05:40 | 06:00 | 06:20 | 06:40 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:13 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 |
Canons Park Station | 05:25 | 05:45 | 06:95 | 06:25 | 06:45 | 07:05 | 07:20 | 07:35 | 07:50 | 08:06 | 08:19 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 |
Stanmore Broadway | 05:29 | 05:49 | 06:09 | 06:29 | 06:50 | 07:10 | 07:25 | 07:40 | 07:56 | 08:13 | 08:26 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 |
Harrow Weald Bus Garage | 05:36 | 05:56 | 06:16 | 06:36 | 06:57 | 07:17 | 07:32 | 07:47 | 08:04 | 08:21 | 08:34 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 |
Wealdstone Station | 05:40 | 06:00 | 06:20 | 06:40 | 07:01 | 07:21 | 07:36 | 07:52 | 08:10 | 08:27 | 08:42 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 |
Harrow Bus Station | 05:45 | 06:05 | 06:25 | 06:45 | 07:06 | 07:26 | 07:41 | 07:59 | 08:17 | 08:34 | 08:49 | 08:51 | 09:06 | 09:21 | 09:36 | 09:50 |
Edgware Station | 09:45 | 15:15 | Then | 15:30 | 15:45 | Then | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | Then | 24:00 |
Canons Park Station | 09:51 | 15:21 | every | 15:36 | 15:51 | every | 18:06 | 18:20 | 18:35 | 18:50 | 19:05 | every | 00:05 |
Stanmore Broadway | 09:56 | 15:26 | 15 | 15:41 | 15:56 | 15 | 18:11 | 18:24 | 18:39 | 18:54 | 19:09 | 20 | 00:09 |
Harrow Weald Bus Garage | 10:04 | 15:34 | minutes | 15:49 | 16:04 | minutes | 18:19 | 18:31 | 18:46 | 19:01 | 19:16 | minutes | 00:16 |
Wealdstone Station | 10:10 | 15:40 | until | 15:55 | 16:11 | until | 18:26 | 18:35 | 18:50 | 19:05 | 19:20 | until | 00:20 |
Harrow Bus Station | 10:16 | 15:46 | 16:02 | 16:18 | 18:33 | 18:40 | 18:55 | 19:10 | 19:25 | 00:25 |
Edgware Station | 05:20 | Then | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:15 | 09:30 | 09:45 | Then | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 |
Canons Park Station | 05:25 | every | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:20 | 09:37 | 09:52 | every | 17:22 | 17:37 | 17:52 | 18:07 | 18:21 |
Stanmore Broadway | 05:29 | 20 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:24 | 09:42 | 09:57 | 15 | 17:27 | 17:42 | 17:57 | 18:12 | 18:25 |
Harrow Weald Bus Garage | 05:36 | minutes | 07:56 | 08:16 | 08:37 | 08:57 | 09:17 | 09:32 | 09:49 | 10:05 | minutes | 17:35 | 17:49 | 18:04 | 18:19 | 18:33 |
Wealdstone Station | 05:40 | until | 08:00 | 08:20 | 08:41 | 09:01 | 09:21 | 09:37 | 09:54 | 10:10 | until | 17:40 | 17:54 | 18:09 | 18:24 | 18:37 |
Harrow Bus Station | 05:45 | 08:05 | 08:26 | 08:47 | 09:07 | 09:27 | 09:44 | 10:02 | 10:18 | 17:48 | 18:01 | 18:16 | 18:30 | 18:43 |
Edgware Station | 18:30 | 18:45 | 19:00 | Then | 24:00 |
Canons Park Station | 18:36 | 18:51 | 19:06 | every | 00:06 |
Stanmore Broadway | 18:40 | 18:50 | 19:09 | 20 | 00:09 |
Harrow Weald Bus Garage | 18:48 | 19:03 | 19:16 | minutes | 00:16 |
Wealdstone Station | 18:52 | 19:07 | 19:20 | until | 00:20 |
Harrow Bus Station | 18:57 | 19:12 | 19:25 | 00:25 |
Sundays and Public Holidays (not Christmas or Boxing Days)
Edgware Station | 05:20 | Then | 09:20 | 09:40 | Then | 17:20 | 17:40 | 18:00 | Then | 24:00 |
Canons Park Station | 05:23 | every | 09:23 | 09:45 | every | 17:25 | 17:45 | 18:03 | every | 00:06 |
Stanmore Broadway | 05:27 | 30 | 09:27 | 09:51 | 20 | 17:31 | 17:50 | 18:07 | 20 | 00:09 |
Harrow Weald Bus Garage | 05:36 | minutes | 09:36 | 09:59 | minutes | 17:39 | 17:58 | 18:16 | minutes | 00:16 |
Wealdstone Station | 05:40 | until | 09:40 | 10:03 | until | 17:43 | 18:02 | 18:20 | until | 00:20 |
Harrow Bus Station | 05:45 | 09:45 | 10:10 | 17:50 | 18:07 | 18:25 | 00:25 |
This service is operated by Arriva the Shires for London Buses
Timetable from 25th May 2002
The wholoe of this service operates in Pass Zone 4(5,6). Maximum Fare is 70p.
Mondays to Fridays - Saturdays - Sundays - Times towards Harrow
Harrow Bus Station | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:02 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 |
Wealdstone Station | 05:35 | 05:56 | 06:16 | 06:36 | 06:56 | 07:08 | 07:21 | 07:36 | 07:51 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 |
Harrow Weald Wealdstone Inn | 05:39 | 05:59 | 06:19 | 06:39 | 06:59 | 07:12 | 07:25 | 07:40 | 07:57 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 |
Stanmore Broadway | 05:46 | 06:96 | 06:26 | 06:46 | 07:06 | 07:22 | 07:38 | 07:53 | 08:10 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:54 |
Canons Park Station | 05:50 | 06:10 | 06:30 | 06:50 | 07:12 | 07:29 | 07:45 | 08:00 | 08:17 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:47 | 09:59 |
Edgware Station | 05:55 | 06:15 | 06:35 | 06:55 | 07:17 | 07:34 | 07:50 | 08:06 | 08:23 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:53 | 10:05 |
Harrow Bus Station | 09:45 | Then | 15:30 | 15:40 | 15:45 | Then | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | Then | 00:10 |
Wealdstone Station | 09:51 | every | 15:36 | 15:46 | 15:52 | every | 18:07 | 18:22 | 18:37 | 18:52 | 19:05 | 19:20 | 19:35 | every | 00:15 |
Harrow Weald Wealdstone Inn | 09:57 | 15 | 15:42 | 15:52 | 16:00 | 15 | 18:15 | 18:29 | 18:44 | 18:55 | 19:09 | 19:24 | 19:39 | 20 | 00:19 |
Stanmore Broadway | 10:07 | minutes | 15:52 | 16:02 | 16:10 | minutes | 18:25 | 18:39 | 18:54 | 19:04 | 19:16 | 19:31 | 19:46 | minutes | 00:26 |
Canons Park Station | 10:12 | until | 15:57 | 16:07 | 16:16 | until | 18:31 | 18:45 | 19:00 | 19:10 | 19:20 | 19:35 | 19:50 | until | 00:30 |
Edgware Station | 10:18 | 16:03 | 16:13 | 16:21 | 18:36 | 18:50 | 19:05 | 19:15 | 19:25 | 19:40 | 19:55 | 00:35 |
Harrow Bus Station | 05:30 | Then | 08:30 | 08:45 | 09:00 | 09:15 | Then | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | Then | 00:10 |
Wealdstone Station | 05:35 | every | 08:35 | 08:50 | 09:05 | 09:22 | every | 18:07 | 18:22 | 18:36 | 18:51 | 19:05 | 19:20 | 19:35 | every | 00:15 |
Harrow Weald Wealdstone Inn | 05:37 | 20 | 08:37 | 08:55 | 09:12 | 09:29 | 15 | 18:14 | 18:29 | 18:41 | 18:56 | 19:09 | 19:24 | 19:39 | 20 | 00:19 |
Stanmore Broadway | 05:46 | minutes | 08:46 | 09:04 | 09:22 | 09:39 | minutes | 18:24 | 18:39 | 18:48 | 19:03 | 19:16 | 19:31 | 19:46 | minutes | 00:26 |
Canons Park Station | 05:50 | until | 08:50 | 09:09 | 09:27 | 09:44 | until | 18:29 | 18:43 | 18:52 | 19:07 | 19:20 | 19:35 | 19:50 | until | 00:30 |
Edgware Station | 05:55 | 08:55 | 09:15 | 09:33 | 09:50 | 18:35 | 18:48 | 18:57 | 19:12 | 19:25 | 19:40 | 19:55 | 00:35 |
Sundays and Public Holidays (not Christmas or Boxing Days)
Harrow Bus Station | 05:20 | Then | 09:50 | 10:15 | 10:35 | Then | 16:55 | 17:15 | 17:35 | 17:55 | 18:10 | Then | 00:10 |
Wealdstone Station | 05:25 | every | 09:55 | 10:22 | 10:42 | every | 17:02 | 17:21 | 17:40 | 18:00 | 18:15 | every | 00:15 |
Harrow Weald Wealdstone Inn | 05:29 | 20 | 09:59 | 10:26 | 10:46 | 20 | 17:06 | 17:25 | 17:44 | 18:04 | 18:19 | 20 | 00:19 |
Stanmore Broadway | 05:36 | minutes | 10:06 | 10:34 | 10:54 | minutes | 17:14 | 17:32 | 17:51 | 18:11 | 18:26 | minutes | 00:26 |
Canons Park Station | 05:40 | until | 10:10 | 10:40 | 11:00 | until | 17:20 | 17:38 | 17:55 | 18:15 | 18:30 | until | 00:30 |
Edgware Station | 05:45 | 10:15 | 10:45 | 11:05 | 17:25 | 17:43 | 18:00 | 18:20 | 18:35 | 00:35 |
This service is operated by Arriva the Shires for London Buses
Note: There is no service on Christmas Day, but a reduced service may operate on Boxing Day.
Note: This is no longer the current timetable